IHO S57 PDF
International Hydrographic Organisation (IHO) S Electronic Navigation . values be recoded to UTF-8 from the character encoding specified in the S57 DSSI. Also known as S The IHO S format is a vector interchange format used for maritime charts. It was developed by the International Hydrographic. Background and introduction; S Data Model; IHO Object and Attributes ‘ International Hydrographic Organization (IHO) Transfer Standard for Digital.
Author: | Donris Nikot |
Country: | Thailand |
Language: | English (Spanish) |
Genre: | Literature |
Published (Last): | 19 July 2015 |
Pages: | 178 |
PDF File Size: | 6.22 Mb |
ePub File Size: | 12.4 Mb |
ISBN: | 686-3-76933-724-3 |
Downloads: | 91764 |
Price: | Free* [*Free Regsitration Required] |
Uploader: | Zuzragore |
.